Stevenson HS/Patriot AC 7/30/2010 - 20:39PM
2010 SpeedoŠ IL LC Age Group Championships
Hosted by WHTN & PAC
Event 15 Girls 13-14 800 LC Meter Freestyle Relay
====================================================================
ISI: 8:51.89 7/31/2009 Wheaton Swim Club, Inc., WHTN-IL
Taylor Campbell, Mary Floren, Tori Bertschy, Conni
Meet Qualifying: 9:46.89
Team Seed Finals
====================================================================
1 St Charles Swim-IL 'A' 9:02.85 8:52.14
1) Scott, Kimberly A 14 2) Garvin, Stephanie M 14
3) Bindseil, Isabelle A 14 4) Popp, Meagan L 13
31.17 1:04.35 (1:04.35)
1:39.51 (1:39.51) 2:14.02 (2:14.02)
2:44.45 (30.43) 3:17.86 (1:03.84)
3:53.50 (1:39.48) 4:28.94 (2:14.92)
5:00.68 (31.74) 5:35.19 (1:06.25)
6:10.96 (1:42.02) 6:45.87 (2:16.93)
7:04.85 (18.98) 7:48.08 (1:02.21)
8:21.23 (1:35.36) 8:52.14 (2:06.27)
2 Hickory Willow S-IL 'A' 9:00.95 8:52.22
1) Wolska, Paulina 13 2) Katner, Kimberly A 14
3) King, Erica L 13 4) Mayer, Laura J 14
31.53 1:05.36 (1:05.36)
1:40.49 (1:40.49) 2:15.83 (2:15.83)
2:46.08 (30.25) 3:19.02 (1:03.19)
3:53.36 (1:37.53) 4:27.81 (2:11.98)
4:57.58 (29.77) 5:30.51 (1:02.70)
6:05.49 (1:37.68) 6:39.82 (2:12.01)
6:55.98 (16.16) 7:43.61 (1:03.79)
8:18.89 (1:39.07) 8:52.22 (2:12.40)
3 Patriot Aquatic-IL 'A' 9:09.90 9:01.99
1) O'Neill, Meghan M 13 2) Wawer, Julia S 14
3) Hannon, Rebecca D 14 4) Kirby, Riley T 14
31.36 1:05.82 (1:05.82)
1:41.74 (1:41.74) 2:18.53 (2:18.53)
2:38.72 (20.19) 3:23.21 (1:04.68)
3:57.15 (1:38.62) 4:31.43 (2:12.90)
5:02.36 (30.93) 5:36.61 (1:05.18)
6:11.93 (1:40.50) 6:47.63 (2:16.20)
7:17.42 (29.79) 7:51.10 (1:03.47)
8:26.76 (1:39.13) 9:01.99 (2:14.36)
4 New Trier Swim C-IL 'A' 9:15.43 9:05.46
1) Ryan, Christine L 14 2) Rushin, Claire C 13
3) Lucenti, Kara M 14 4) Marchuk, Stephanie M 14
32.79 1:06.69 (1:06.69)
1:41.94 (1:41.94) 2:17.58 (2:17.58)
2:48.61 (31.03) 3:22.50 (1:04.92)
3:58.14 (1:40.56) 4:32.40 (2:14.82)
5:03.98 (31.58) 5:39.40 (1:07.00)
6:16.62 (1:44.22) 6:52.30 (2:19.90)
7:22.44 (30.14) 7:55.75 (1:03.45)
8:31.15 (1:38.85) 9:05.46 (2:13.16)
5 Express Swim Tea-IL 'A' 9:14.87 9:07.93
1) Sims, Madeline C 14 2) Joyce, Kaitlyn M 14
3) Wick, Daria L 13 4) Sims, Gabrielle T 14
30.00 1:02.33 (1:02.33)
1:36.40 (1:36.40) 2:11.06 (2:11.06)
2:34.04 (22.98) 3:18.17 (1:07.11)
3:55.11 (1:44.05) 4:31.86 (2:20.80)
5:02.18 (30.32) 5:37.73 (1:05.87)
6:15.03 (1:43.17) 6:52.09 (2:20.23)
7:21.27 (29.18) 7:55.73 (1:03.64)
8:31.79 (1:39.70) 9:07.93 (2:15.84)
6 Academy Bullets-IL 'A' 9:11.03 9:12.78
1) Kaminski, Pauline M 13 2) Schneider, Mary E 14
3) Mabrouk, Emily R 14 4) Lehane, Kelley C 14
31.77 1:05.35 (1:05.35)
1:41.95 (1:41.95) 2:18.05 (2:18.05)
2:40.94 (22.89) 3:21.92 (1:03.87)
3:57.54 (1:39.49) 4:32.89 (2:14.84)
5:04.46 (31.57) 5:39.10 (1:06.21)
6:15.92 (1:43.03) 6:52.08 (2:19.19)
7:22.78 (30.70) 7:57.31 (1:05.23)
8:35.21 (1:43.13) 9:12.78 (2:20.70)
7 Redbird Swim Clu-IL 'A' 9:16.14 9:17.11
1) Toca, Jennifer M 14 2) Fowler, Kelli L 14
3) Saunders, Hope N 13 4) Hines, Brianna C 13
30.90 1:05.42 (1:05.42)
1:40.67 (1:40.67) 2:14.88 (2:14.88)
2:45.58 (30.70) 3:20.30 (1:05.42)
3:55.76 (1:40.88) 4:31.49 (2:16.61)
5:03.67 (32.18) 5:40.90 (1:09.41)
6:20.08 (1:48.59) 6:58.86 (2:27.37)
7:29.53 (30.67) 8:05.01 (1:06.15)
8:41.19 (1:42.33) 9:17.11 (2:18.25)
8 Scout Aquatics-IL 'A' 9:28.88 9:19.10
1) Wieland, Clare M 13 2) Housner, Mary K 14
3) Rancap, Hillary B 14 4) Lanigan, Caitlin E 14
31.76 1:06.40 (1:06.40)
1:43.25 (1:43.25) 2:19.21 (2:19.21)
2:51.19 (31.98) 3:26.96 (1:07.75)
4:04.05 (1:44.84) 4:40.63 (2:21.42)
5:11.45 (30.82) 5:46.73 (1:06.10)
6:23.41 (1:42.78) 7:00.71 (2:20.08)
7:30.97 (30.26) 8:05.89 (1:05.18)
8:43.06 (1:42.35) 9:19.10 (2:18.39)
9 Chicago Wolfpack-IL 'A' 9:34.79 9:19.44
1) Mantich, Danielle L 14 2) Lagodzinska, Nikol L 13
3) Fernandez, Eva S 13 4) Arce, Marysol 13
30.96 1:04.32 (1:04.32)
1:40.32 (1:40.32) 2:15.78 (2:15.78)
2:32.87 (17.09) 3:24.67 (1:08.89)
4:03.00 (1:47.22) 4:38.78 (2:23.00)
5:09.79 (31.01) 5:45.67 (1:06.89)
7:04.21 (2:25.43)
7:24.41 (20.20) 8:10.49 (1:06.28)
8:46.76 (1:42.55) 9:19.44 (2:15.23)
10 St Charles Swim-IL 'B' 9:29.46 9:22.85
1) Flesher, Bridget M 14 2) Saunders, Hannah M 14
3) McCormack, Lauren A 13 4) Falk, Taylor E 14
32.23 1:06.58 (1:06.58)
1:43.22 (1:43.22) 2:20.42 (2:20.42)
2:52.68 (32.26) 3:27.58 (1:07.16)
4:03.89 (1:43.47) 4:38.55 (2:18.13)
5:10.03 (31.48) 5:45.88 (1:07.33)
6:24.52 (1:45.97) 7:01.76 (2:23.21)
7:32.73 (30.97) 8:07.85 (1:06.09)
8:46.21 (1:44.45) 9:22.85 (2:21.09)
11 Palatine Park Di-IL 'A' 9:38.40 9:28.82
1) Zahn, Amy L 14 2) Champa, Emily A 13
3) Sanchez, Nicole J 13 4) Samuels, Kayleen M 14
33.59 1:09.27 (1:09.27)
1:46.04 (1:46.04) 2:21.76 (2:21.76)
2:53.93 (32.17) 3:29.69 (1:07.93)
4:07.52 (1:45.76) 4:44.87 (2:23.11)
5:16.55 (31.68) 5:52.49 (1:07.62)
6:30.62 (1:45.75) 7:08.07 (2:23.20)
7:40.06 (31.99) 8:15.58 (1:07.51)
8:52.63 (1:44.56) 9:28.82 (2:20.75)
12 Barrington Swim-IL 'A' 9:36.18 9:29.38
1) Barnett, Emma C 13 2) Holmes, Kelsey E 13
3) Burrell, Madeline M 14 4) Scheitlin, Mekenna A 14
32.46 1:09.06 (1:09.06)
1:46.26 (1:46.26) 2:23.09 (2:23.09)
2:54.70 (31.61) 3:30.91 (1:07.82)
4:07.57 (1:44.48) 4:44.35 (2:21.26)
5:16.22 (31.87) 5:53.57 (1:09.22)
6:32.12 (1:47.77) 7:09.10 (2:24.75)
7:29.54 (20.44) 8:16.19 (1:07.09)
8:54.02 (1:44.92) 9:29.38 (2:20.28)
13 Peoria Area Wate-IL 'A' 9:27.79 9:30.72
1) Fisher, Hannah M 14 2) Smarjesse, Kathryn H 13
3) Vestal, Madison R 13 4) Ries, Jordan E 13
32.84 1:07.62 (1:07.62)
1:43.73 (1:43.73) 2:19.75 (2:19.75)
2:52.95 (33.20) 3:30.25 (1:10.50)
4:10.70 (1:50.95) 4:49.83 (2:30.08)
5:22.24 (32.41) 5:58.98 (1:09.15)
6:36.84 (1:47.01) 7:13.86 (2:24.03)
7:45.22 (31.36) 8:19.69 (1:05.83)
8:55.78 (1:41.92) 9:30.72 (2:16.86)
14 Academy Bullets-IL 'B' 9:40.59 9:32.00
1) Moran, Amanda N 14 2) Taylor, Emily J 14
3) Schenone, Alison R 13 4) Canfield, Katherine L 13
31.38 1:06.54 (1:06.54)
1:43.21 (1:43.21) 2:19.13 (2:19.13)
2:50.22 (31.09) 3:26.21 (1:07.08)
4:05.83 (1:46.70) 4:44.75 (2:25.62)
5:17.31 (32.56) 5:53.60 (1:08.85)
6:33.09 (1:48.34) 7:11.05 (2:26.30)
7:31.07 (20.02) 8:16.89 (1:05.84)
8:54.57 (1:43.52) 9:32.00 (2:20.95)
15 Cats Aquatic Tea-IL 'A' 9:36.35 9:32.32
1) Cheng, Lisa Y 13 2) Domagala, Jessica P 14
3) Behland, Ashlin V 13 4) Gray, Theresa K 14
32.99 1:07.83 (1:07.83)
1:43.76 (1:43.76) 2:19.68 (2:19.68)
2:37.04 (17.36) 3:27.96 (1:08.28)
4:04.42 (1:44.74) 4:40.24 (2:20.56)
5:08.64 (28.40) 5:48.80 (1:08.56)
6:27.69 (1:47.45) 7:04.39 (2:24.15)
7:36.97 (32.58) 8:13.58 (1:09.19)
8:52.86 (1:48.47) 9:32.32 (2:27.93)
16 Hickory Willow S-IL 'B' 8:18.76Y 9:33.56
1) Latocha, Leanne 14 2) Schultz, Hannah M 14
3) Cigerova, Ema 14 4) Stelnicki, Loretta P 13
31.30 1:06.61 (1:06.61)
1:43.10 (1:43.10) 2:19.97 (2:19.97)
2:50.52 (30.55) 3:26.69 (1:06.72)
4:04.81 (1:44.84) 4:42.99 (2:23.02)
5:14.85 (31.86) 5:51.53 (1:08.54)
6:30.42 (1:47.43) 7:09.34 (2:26.35)
7:42.01 (32.67) 8:19.36 (1:10.02)
8:57.25 (1:47.91) 9:33.56 (2:24.22)
17 Blue Devil Swim-IL 'A' 9:44.18 9:33.62
1) Grasty, Jessica L 14 2) Wells, Paige N 14
3) Rinaldi, Madison F 13 4) Travelstead, Katie E 14
31.73 1:06.47 (1:06.47)
1:43.23 (1:43.23) 2:19.51 (2:19.51)
2:50.08 (30.57) 3:25.16 (1:05.65)
4:02.50 (1:42.99) 4:39.66 (2:20.15)
4:56.19 (16.53) 5:49.09 (1:09.43)
6:27.11 (1:47.45) 7:04.41 (2:24.75)
7:37.51 (33.10) 8:15.29 (1:10.88)
8:54.59 (1:50.18) 9:33.62 (2:29.21)
18 Delta Aquatics-IL 'A' 9:36.77 9:33.67
1) Lloyd, Sydney A 14 2) Skowronski, Eileen K 14
3) Casas, Nelly M 14 4) Wulff, Emily J 14
32.34 1:08.28 (1:08.28)
1:44.98 (1:44.98) 2:21.83 (2:21.83)
2:53.29 (31.46) 3:29.14 (1:07.31)
4:06.12 (1:44.29) 4:43.30 (2:21.47)
5:16.04 (32.74) 5:53.36 (1:10.06)
6:31.62 (1:48.32) 7:08.79 (2:25.49)
7:40.13 (31.34) 8:16.74 (1:07.95)
8:55.11 (1:46.32) 9:33.67 (2:24.88)
19 Scout Aquatics-IL 'B' 9:41.27 9:36.75
1) Carney, Margaret M 14 2) Brearton, Maia A 14
3) Hangos, Gabrielle P 13 4) Demet, Grace F 14
31.56 1:06.95 (1:06.95)
1:43.99 (1:43.99) 2:18.78 (2:18.78)
2:51.15 (32.37) 3:26.91 (1:08.13)
4:05.03 (1:46.25) 4:42.77 (2:23.99)
5:16.59 (33.82) 5:53.85 (1:11.08)
6:32.84 (1:50.07) 7:10.78 (2:28.01)
7:43.94 (33.16) 8:20.95 (1:10.17)
8:59.23 (1:48.45) 9:36.75 (2:25.97)
20 Wheaton Swim Clu-IL 'A' 9:33.31 9:48.07
1) Ostrowski, Kelsey M 13 2) Wei, Helen 14
3) Guraziu, Wendi 14 4) Xue, Joy 14
32.18 1:08.49 (1:08.49)
1:47.08 (1:47.08) 2:24.93 (2:24.93)
2:56.35 (31.42) 3:32.30 (1:07.37)
4:10.31 (1:45.38) 4:48.88 (2:23.95)
5:24.75 (35.87) 6:05.11 (1:16.23)
6:47.61 (1:58.73) 7:29.37 (2:40.49)
8:00.85 (31.48) 8:35.52 (1:06.15)
9:12.10 (1:42.73) 9:48.07 (2:18.70)
21 St Charles Swim-IL 'C' 9:46.61 9:48.19
1) Hart, Erin E 13 2) Nagler, Katherine G 13
3) Johnson, Lucy K 13 4) Prigge, Roxanne E 13
31.76 1:08.04 (1:08.04)
1:47.00 (1:47.00) 2:25.39 (2:25.39)
2:58.79 (33.40) 3:35.30 (1:09.91)
4:13.30 (1:47.91) 4:50.05 (2:24.66)
5:23.63 (33.58) 6:00.50 (1:10.45)
6:39.15 (1:49.10) 7:17.25 (2:27.20)
7:52.28 (35.03) 8:30.96 (1:13.71)
9:10.44 (1:53.19) 9:48.19 (2:30.94)
22 Barrington Swim-IL 'B' 9:46.38 9:52.20
1) Primdahl, Erin K 14 2) Hoffman, Olivia R 14
3) Gavars, Samantha J 14 4) Ragnini, Kael H 13
32.64 1:10.41 (1:10.41)
1:50.93 (1:50.93) 2:33.46 (2:33.46)
3:05.75 (32.29) 3:43.26 (1:09.80)
4:21.80 (1:48.34) 4:59.16 (2:25.70)
5:32.18 (33.02) 6:10.23 (1:11.07)
6:49.24 (1:50.08) 7:27.81 (2:28.65)
8:00.40 (32.59) 8:37.47 (1:09.66)
9:14.76 (1:46.95) 9:52.20 (2:24.39)
23 New Trier Swim C-IL 'B' 9:45.89 10:00.39
1) Good, Caroline K 13 2) Gallagher, Liza P 14
3) Nicholas, Jessica G 13 4) Smith, Caroline M 13
33.83 1:09.78 (1:09.78)
1:47.12 (1:47.12) 2:23.99 (2:23.99)
2:57.02 (33.03) 3:34.99 (1:11.00)
4:15.67 (1:51.68) 4:54.70 (2:30.71)
5:29.01 (34.31) 6:09.33 (1:14.63)
6:52.19 (1:57.49) 7:34.23 (2:39.53)
7:50.01 (15.78) 8:42.63 (1:08.40)
9:21.94 (1:47.71) 10:00.39 (2:26.16)