Stevenson HS/Patriot AC                         7/30/2010 - 20:39PM
             2010 SpeedoŠ IL LC Age Group Championships             
                        Hosted by WHTN & PAC                        
 
 Event 16  Boys 13-14 800 LC Meter Freestyle Relay
====================================================================
          ISI:   8:16.74  7/31/2009 Wildcat Aquatic, WILD-IL
                          Andrew Jovanovic, Kevin Tom, Brian Walsh, Stephen
 Meet Qualifying:  9:32.29
    Team                             Seed     Finals              
====================================================================
  1 St Charles Swim-IL  'A'       8:41.13    8:26.49        
     1) Jesko, Nathaniel M 13         2) Shanel, William R 14         
     3) Gray, Spencer L 14            4) Duffy, Alexander T 14        
                 29.10    1:01.20 (1:01.20)
      1:35.19 (1:35.19)   2:08.06 (2:08.06)
        2:36.98 (28.92)   3:09.30 (1:01.24)
      3:42.80 (1:34.74)   4:15.22 (2:07.16)
        4:42.69 (27.47)     5:14.20 (58.98)
      5:47.60 (1:32.38)   6:20.58 (2:05.36)
        6:48.52 (27.94)     7:20.39 (59.81)
      7:53.76 (1:33.18)   8:26.49 (2:05.91)
  2 Hickory Willow S-IL  'A'      8:43.51    8:31.49        
     1) Shozda, Alex 14               2) Winans, Trevor A 13          
     3) Gregor, Sean D 14             4) Apps, David P 14             
                 29.97    1:02.20 (1:02.20)
      1:36.04 (1:36.04)   2:09.19 (2:09.19)
        2:37.61 (28.42)   3:09.91 (1:00.72)
      3:44.25 (1:35.06)   4:17.29 (2:08.10)
        4:45.52 (28.23)     5:16.92 (59.63)
      5:50.49 (1:33.20)   6:23.45 (2:06.16)
        6:51.67 (28.22)   7:23.49 (1:00.04)
      7:58.18 (1:34.73)   8:31.49 (2:08.04)
  3 Wheaton Swim Clu-IL  'A'      9:02.79    8:41.20        
     1) Pozniak, Martin A 14          2) Wulffe, David E 14           
     3) Reminger, Richard T 14        4) Laleian, Alexander G 14      
                 29.67    1:02.97 (1:02.97)
      1:37.21 (1:37.21)   2:09.34 (2:09.34)
        2:38.87 (29.53)   3:12.60 (1:03.26)
      3:48.14 (1:38.80)   4:23.05 (2:13.71)
        4:52.54 (29.49)   5:25.51 (1:02.46)
      6:01.17 (1:38.12)   6:35.75 (2:12.70)
        7:04.43 (28.68)   7:35.82 (1:00.07)
      8:09.18 (1:33.43)   8:41.20 (2:05.45)
  4 Peoria Area Wate-IL  'A'      8:50.59    8:41.43        
     1) Hanold, Noah R 14             2) Bousky, Alexander J 13       
     3) Ho, Daniel N 14               4) Schimmelpfenning, Jared V 14 
                 29.68    1:02.17 (1:02.17)
      1:35.71 (1:35.71)   2:07.31 (2:07.31)
        2:37.59 (30.28)   3:12.11 (1:04.80)
      3:47.75 (1:40.44)   4:23.62 (2:16.31)
        4:53.81 (30.19)   5:27.25 (1:03.63)
      6:02.40 (1:38.78)   6:37.65 (2:14.03)
        7:05.39 (27.74)     7:36.86 (59.21)
      8:09.12 (1:31.47)   8:41.43 (2:03.78)
  5 Patriot Aquatic-IL  'A'       8:58.21    8:42.51        
     1) Feng, Allen 13                2) Koto, Nicholasgeorge T 13    
     3) Maczko, Bryce M 14            4) Kobida, Connor P 14          
                 30.45    1:04.34 (1:04.34)
      1:37.33 (1:37.33)   2:10.18 (2:10.18)
        2:39.25 (29.07)   3:12.59 (1:02.41)
      3:46.18 (1:36.00)   4:20.37 (2:10.19)
        4:49.09 (28.72)   5:22.44 (1:02.07)
      5:56.85 (1:36.48)   6:31.59 (2:11.22)
        7:00.51 (28.92)   7:33.46 (1:01.87)
      8:08.08 (1:36.49)   8:42.51 (2:10.92)
  6 Cats Aquatic Tea-IL  'A'      8:52.73    8:43.52        
     1) Dickson, Kirk W 14            2) Harrington, Matthew A 13     
     3) Bolman, Brenden L 13          4) Snarski, Alexander J 14      
                 29.68    1:02.43 (1:02.43)
      1:37.10 (1:37.10)   2:10.65 (2:10.65)
        2:40.03 (29.38)   3:12.83 (1:02.18)
      3:47.65 (1:37.00)   4:21.42 (2:10.77)
        4:38.55 (17.13)   5:24.47 (1:03.05)
      6:00.36 (1:38.94)   6:34.22 (2:12.80)
        7:02.99 (28.77)   7:35.54 (1:01.32)
      8:10.25 (1:36.03)   8:43.52 (2:09.30)
  7 New Trier Swim C-IL  'A'      8:52.87    8:44.89        
     1) Bonvouloir, Joseph P 14       2) Tao, David A 14              
     3) Weiser, Matthew W 14          4) Lemay, Michael J 13          
                 31.14    1:04.02 (1:04.02)
      1:38.04 (1:38.04)   2:12.61 (2:12.61)
        2:40.24 (27.63)     3:11.19 (58.58)
      3:43.61 (1:31.00)   4:16.24 (2:03.63)
        4:33.17 (16.93)   5:22.41 (1:06.17)
      5:59.00 (1:42.76)   6:35.20 (2:18.96)
        7:04.33 (29.13)   7:36.97 (1:01.77)
      8:10.69 (1:35.49)   8:44.89 (2:09.69)
  8 Palatine Park Di-IL  'A'      8:56.27    8:45.79        
     1) Kohut, Christopher J 13       2) Blome, Anthony J 13          
     3) Lotzer, Kevin C 14            4) Pappas, Nicholas P 14        
                 29.86    1:03.99 (1:03.99)
      1:37.60 (1:37.60)   2:09.55 (2:09.55)
        2:37.60 (28.05)   3:09.64 (1:00.09)
      3:44.18 (1:34.63)   4:16.89 (2:07.34)
        4:35.25 (18.36)   5:22.79 (1:05.90)
      5:59.36 (1:42.47)   6:35.33 (2:18.44)
        7:04.18 (28.85)   7:37.09 (1:01.76)
      8:12.20 (1:36.87)   8:45.79 (2:10.46)
  9 Northwestrn Aqua-IL  'A'      9:06.53    8:57.36        
     1) Park, Jae Y 14                2) Finn, George W 14            
     3) Flores, Alberto 14            4) Cruger, Jake O 14            
                 29.36    1:01.93 (1:01.93)
      1:36.35 (1:36.35)   2:09.77 (2:09.77)
        2:39.58 (29.81)   3:14.74 (1:04.97)
      3:51.14 (1:41.37)   4:27.13 (2:17.36)
        4:58.44 (31.31)   5:33.44 (1:06.31)
      6:08.80 (1:41.67)   6:43.73 (2:16.60)
        7:11.78 (28.05)   7:44.47 (1:00.74)
      8:20.35 (1:36.62)   8:57.36 (2:13.63)
 10 Redbird Swim Clu-IL  'A'      9:07.68    9:02.00        
     1) Drury, Adam L 14              2) Rosenbaum, Chad L 14         
     3) Remmes, John L 14             4) Miller, Jacob C 13           
                 29.70    1:02.68 (1:02.68)
      1:37.02 (1:37.02)   2:12.20 (2:12.20)
        2:42.39 (30.19)   3:16.90 (1:04.70)
      3:53.75 (1:41.55)   4:29.05 (2:16.85)
        4:45.01 (15.96)   5:38.20 (1:09.15)
      6:17.36 (1:48.31)   6:54.07 (2:25.02)
        7:14.35 (20.28)   7:54.12 (1:00.05)
      8:28.30 (1:34.23)   9:02.00 (2:07.93)
 11 B.R. Ryall-IL  'A'            8:09.69Y   9:03.47        
     1) ST George, Max S 13           2) Batchelder, Max J 14         
     3) Williams, Bram D 13           4) Bajda, Luke K 14             
                 31.44    1:06.47 (1:06.47)
      1:43.47 (1:43.47)   2:19.43 (2:19.43)
        2:48.14 (28.71)   3:20.76 (1:01.33)
      3:56.31 (1:36.88)   4:31.13 (2:11.70)
        5:02.21 (31.08)   5:38.17 (1:07.04)
      6:14.99 (1:43.86)   6:49.41 (2:18.28)
        7:18.75 (29.34)   7:52.44 (1:03.03)
      8:28.72 (1:39.31)   9:03.47 (2:14.06)
 12 Palatine Park Di-IL  'B'      9:21.44    9:08.97        
     1) Brustad, Mitchell R 14        2) Eibel, Adam A 14             
     3) Morita, Kazuki 14             4) Chemello, Michael C 14       
                 29.83    1:02.78 (1:02.78)
      1:37.97 (1:37.97)   2:13.61 (2:13.61)
        2:29.98 (16.37)   3:19.41 (1:05.80)
      3:56.09 (1:42.48)   4:32.88 (2:19.27)
        5:03.86 (30.98)   5:39.45 (1:06.57)
      6:16.04 (1:43.16)   6:52.05 (2:19.17)
        7:23.00 (30.95)   7:57.74 (1:05.69)
      8:33.02 (1:40.97)   9:08.97 (2:16.92)
 13 Academy Bullets-IL  'A'       9:12.08    9:10.97        
     1) Fergus, Jack M 14             2) Creighton, Daniel W 14       
     3) Fritz, Grant W 13             4) Michaels, Nicholas J 13      
                 28.40    1:01.13 (1:01.13)
      1:37.10 (1:37.10)   2:12.78 (2:12.78)
        2:39.53 (26.75)   3:20.87 (1:08.09)
      3:59.40 (1:46.62)   4:37.51 (2:24.73)
        5:08.80 (31.29)   5:43.52 (1:06.01)
      6:20.44 (1:42.93)   6:55.91 (2:18.40)
        7:25.62 (29.71)   7:59.90 (1:03.99)
      8:36.13 (1:40.22)   9:10.97 (2:15.06)
 14 St Charles Swim-IL  'B'       9:17.30    9:11.17        
     1) Burke, Michael M 14           2) Steele, Timothy E 14         
     3) Lamp, Austin E 14             4) Quan, Joseph J 14            
                 28.23    1:00.68 (1:00.68)
      1:34.65 (1:34.65)   2:08.50 (2:08.50)
        2:38.41 (29.91)   3:13.03 (1:04.53)
      3:49.24 (1:40.74)   4:25.08 (2:16.58)
        4:57.15 (32.07)   5:33.38 (1:08.30)
      6:09.84 (1:44.76)   6:44.78 (2:19.70)
        7:18.76 (33.98)   7:56.86 (1:12.08)
      8:34.64 (1:49.86)   9:11.17 (2:26.39)
 15 Maverick Swim Cl-IL  'A'      9:28.94    9:11.68        
     1) Lamb, Connor Patrick B 14     2) Salerno, Matthew C 13        
     3) Lullo, Eric A 14              4) Walter, Alexander R 14       
                 30.31    1:03.52 (1:03.52)
      1:38.36 (1:38.36)   2:12.57 (2:12.57)
        2:30.36 (17.79)   3:17.41 (1:04.84)
      3:53.91 (1:41.34)   4:30.28 (2:17.71)
        5:03.65 (33.37)   5:41.36 (1:11.08)
      6:21.09 (1:50.81)   6:59.18 (2:28.90)
        7:29.00 (29.82)   8:01.75 (1:02.57)
      8:36.10 (1:36.92)   9:11.68 (2:12.50)
 16 Fox Valley Swim-IL  'A'       9:19.82    9:11.85        
     1) Dvorchak, Drew E 14           2) Tidd, James T 13             
     3) Stacklin, Adam J 14           4) Thoele, Alex J 14            
                 31.11    1:06.13 (1:06.13)
      1:45.27 (1:45.27)   2:24.19 (2:24.19)
        2:54.72 (30.53)   3:30.29 (1:06.10)
      4:08.26 (1:44.07)   4:44.50 (2:20.31)
        5:12.90 (28.40)   5:45.70 (1:01.20)
      6:20.52 (1:36.02)   6:54.24 (2:09.74)
        7:24.51 (30.27)   7:59.78 (1:05.54)
      8:36.67 (1:42.43)   9:11.85 (2:17.61)
 17 Hickory Willow S-IL  'B'      9:17.01    9:12.16        
     1) Amendola, Nickolas J 13       2) Brown, Brian P 14            
     3) Amendola, Zackary M 13        4) Onol, Atalay 13              
                 31.40    1:05.92 (1:05.92)
      1:42.69 (1:42.69)   2:18.89 (2:18.89)
        2:50.27 (31.38)   3:24.65 (1:05.76)
      4:01.59 (1:42.70)   4:36.83 (2:17.94)
        5:06.42 (29.59)   5:40.13 (1:03.30)
      6:16.61 (1:39.78)   6:51.39 (2:14.56)
        7:22.38 (30.99)   7:57.90 (1:06.51)
      8:36.94 (1:45.55)   9:12.16 (2:20.77)
 18 Delta Aquatics-IL  'A'        9:31.32    9:13.86        
     1) Zeigler, Tevon D 14           2) Tan, Steven 14               
     3) Johnsrud, Peter T 13          4) Liang, Andrew 14             
                 30.22    1:03.86 (1:03.86)
      1:39.31 (1:39.31)   2:14.97 (2:14.97)
        2:30.60 (15.63)   3:20.39 (1:05.42)
      3:56.16 (1:41.19)   4:30.46 (2:15.49)
        4:50.17 (19.71)   5:38.58 (1:08.12)
      6:15.92 (1:45.46)   6:53.58 (2:23.12)
        7:25.13 (31.55)   8:01.20 (1:07.62)
      8:37.91 (1:44.33)   9:13.86 (2:20.28)
 19 Glenbrook Aquati-IL  'A'      9:30.97    9:15.64        
     1) Benson, Kevin J 14            2) Volpyansky, Andrew B 14      
     3) Matlin, Ethan S 14            4) Qiao, Victor 14              
                 30.87    1:05.55 (1:05.55)
      1:42.24 (1:42.24)   2:19.70 (2:19.70)
        2:52.36 (32.66)   3:29.25 (1:09.55)
      4:06.32 (1:46.62)   4:43.30 (2:23.60)
        5:15.27 (31.97)   5:52.78 (1:09.48)
      6:30.50 (1:47.20)   7:06.68 (2:23.38)
        7:24.11 (17.43)   8:07.71 (1:01.03)
      8:41.94 (1:35.26)   9:15.64 (2:08.96)
 20 Blue Devil Swim-IL  'A'       9:27.97    9:27.46        
     1) Sanzgiri, Ashwin R 14         2) Salisbury, Austin J 14       
     3) Sweet, Jonathan G 13          4) Nash, Tanner B 13            
                 30.21    1:04.08 (1:04.08)
      1:39.66 (1:39.66)   2:14.48 (2:14.48)
        2:32.05 (17.57)   3:20.38 (1:05.90)
      3:57.33 (1:42.85)   4:33.66 (2:19.18)
        5:06.99 (33.33)   5:45.23 (1:11.57)
      6:25.67 (1:52.01)   7:03.86 (2:30.20)
        7:19.42 (15.56)     7:36.13 (32.27)
      8:50.45 (1:46.59)   9:27.46 (2:23.60)
 21 Westmont Swim Cl-IL  'A'      9:27.72    9:29.54        
     1) Pyzdrowski, Jonathan S 13     2) Hewett, Benjamin F 13        
     3) O'Bryan, Lucas K 13           4) Weibel, Brendan A 14         
                 31.75    1:07.10 (1:07.10)
      1:46.70 (1:46.70)   2:23.75 (2:23.75)
        2:54.77 (31.02)   3:30.49 (1:06.74)
      4:08.01 (1:44.26)   4:43.43 (2:19.68)
        5:15.20 (31.77)   5:51.96 (1:08.53)
      6:30.60 (1:47.17)   7:07.31 (2:23.88)
        7:38.70 (31.39)   8:14.15 (1:06.84)
      8:52.28 (1:44.97)   9:29.54 (2:22.23)
 22 Kishwaukee YMCA-IL  'A'       9:31.27    9:32.96        
     1) Powers, Dylan P 13            2) Lorr, James M 13             
     3) Lindsey, Ryan 14              4) Lorr, Joseph J 14            
                 33.39    1:09.48 (1:09.48)
      1:48.02 (1:48.02)   2:22.81 (2:22.81)
        2:54.49 (31.68)   3:31.01 (1:08.20)
      4:09.65 (1:46.84)   4:46.30 (2:23.49)
        5:17.76 (31.46)   5:55.59 (1:09.29)
      6:35.27 (1:48.97)   7:11.40 (2:25.10)
        7:41.78 (30.38)   8:17.05 (1:05.65)
      8:57.04 (1:45.64)   9:32.96 (2:21.56)