Wheaton Swim Club                                     12/13/2011 - 10:48AM
           Wheaton Team Challege 2011 - 12/9/2011 to 12/11/2011            
 
 Event 85  Girls 13-14 500 Yard Freestyle
=========================================================================
  Meet Record: ! 5:23.40  12/11/2011Ryan Falk, SCST -IL
                 5:27.19  13-14 CHMP
                 5:59.89  13-14 REG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Falk, Ryan       13 SCST-IL           5:24.73    5:23.40!CHMP    20  
             28.34        59.88 (31.54)
        1:32.56 (32.68)     2:05.39 (32.83)
        2:38.19 (32.80)     3:11.65 (33.46)
        3:44.85 (33.20)     4:18.24 (33.39)
        4:51.55 (33.31)     5:23.40 (31.85)
  2 Johnson, Lucy    14 SCST-IL           5:24.77    5:24.95 CHMP    17  
             29.44      1:01.72 (32.28)
        1:34.73 (33.01)     2:08.18 (33.45)
        2:41.63 (33.45)     3:15.25 (33.62)
        3:47.89 (32.64)     4:21.11 (33.22)
      5:30.85 (1:09.74)         5:24.95 ( )
  3 Guyett, Monica   14 SCST-IL           5:28.14    5:25.14 CHMP    16  
             29.06      1:01.81 (32.75)
        1:35.16 (33.35)     2:08.86 (33.70)
        2:41.80 (32.94)     3:14.71 (32.91)
        3:48.07 (33.36)     4:20.88 (32.81)
        4:53.86 (32.98)     5:25.14 (31.28)
  4 Hart, Erin       14 SCST-IL           5:27.97    5:26.99 CHMP    15  
             28.26        58.93 (30.67)
        1:31.32 (32.39)     2:04.27 (32.95)
        2:38.03 (33.76)     3:12.23 (34.20)
        3:46.50 (34.27)     4:20.70 (34.20)
        4:54.07 (33.37)     5:26.99 (32.92)
  5 Kuszynski, Emma  14 SCST-IL           5:45.04    5:33.50 REG     14  
             29.11      1:01.82 (32.71)
        1:35.87 (34.05)     2:09.98 (34.11)
        2:44.13 (34.15)     3:18.41 (34.28)
        3:52.99 (34.58)     4:27.33 (34.34)
        5:01.06 (33.73)     5:33.50 (32.44)
  6 Ostrowski, Kels  14 Wheaton Swimming  5:33.41    5:38.85 REG     13  
             30.41      1:03.84 (33.43)
        1:38.17 (34.33)     2:12.71 (34.54)
        2:47.07 (34.36)     3:21.29 (34.22)
        3:55.90 (34.61)     4:30.49 (34.59)
        5:05.19 (34.70)     5:38.85 (33.66)
  7 McSpadden, Emma  13 SCST-IL           5:50.49    5:42.51 REG     12  
             30.16      1:04.18 (34.02)
        1:38.78 (34.60)     2:13.74 (34.96)
        2:48.81 (35.07)     3:23.82 (35.01)
        3:58.98 (35.16)     4:34.30 (35.32)
        5:09.38 (35.08)     5:42.51 (33.13)
  8 Eaton, Nicole    14 HWSA-IL           5:36.91    5:43.22 REG     11  
             31.34      1:05.71 (34.37)
        1:40.97 (35.26)     2:16.18 (35.21)
        2:51.88 (35.70)     3:27.43 (35.55)
        4:01.34 (33.91)     4:35.28 (33.94)
        5:09.73 (34.45)     5:43.22 (33.49)
  9 Samuelson, Grac  13 SCST-IL           5:45.99    5:43.39 REG      9  
             30.91      1:04.92 (34.01)
        1:39.88 (34.96)     2:14.71 (34.83)
        2:49.25 (34.54)     3:24.30 (35.05)
        3:59.47 (35.17)     4:34.63 (35.16)
        5:09.85 (35.22)     5:43.39 (33.54)
 10 Gallowich, Kamr  14 Wheaton Swimming  5:23.03    5:43.69 REG      7  
             29.38      1:03.00 (33.62)
        1:37.08 (34.08)     2:12.73 (35.65)
        2:48.15 (35.42)     3:24.15 (36.00)
        3:59.81 (35.66)     4:35.26 (35.45)
        5:10.28 (35.02)     5:43.69 (33.41)
 11 Ayres, Jennifer  13 HWSA-IL           5:47.98    5:45.29 REG      6  
             30.99      1:05.64 (34.65)
        1:41.13 (35.49)     2:16.31 (35.18)
        2:51.31 (35.00)     3:26.53 (35.22)
        4:01.79 (35.26)     4:37.05 (35.26)
        5:11.78 (34.73)     5:45.29 (33.51)
 12 Tavierne, Maria  13 SCST-IL           5:46.27    5:50.26 REG      5  
             30.45      1:04.55 (34.10)
        1:39.72 (35.17)     2:15.53 (35.81)
        2:51.55 (36.02)     3:27.74 (36.19)
        4:03.56 (35.82)     4:39.23 (35.67)
        5:15.52 (36.29)     5:50.26 (34.74)
 13 Spearing, Kylei  13 HWSA-IL           5:49.57    5:54.73 REG      4  
             32.33      1:07.70 (35.37)
        1:43.81 (36.11)     2:19.93 (36.12)
        2:55.83 (35.90)     3:31.98 (36.15)
        4:07.69 (35.71)     4:43.56 (35.87)
        5:19.40 (35.84)     5:54.73 (35.33)
 14 Deters, Katie    14 Academy Bullets-  5:32.24    5:55.31 REG      3  
             31.66      1:07.18 (35.52)
        1:43.04 (35.86)     2:19.30 (36.26)
        2:55.27 (35.97)     3:31.43 (36.16)
        4:07.65 (36.22)     4:44.12 (36.47)
        5:20.16 (36.04)     5:55.31 (35.15)
 15 Graves, Nat      13 HWSA-IL           5:51.48    5:56.09 REG      2  
             32.50      1:08.59 (36.09)
        1:45.30 (36.71)     2:21.90 (36.60)
        2:57.81 (35.91)     3:34.00 (36.19)
        4:09.28 (35.28)     4:44.52 (35.24)
        5:20.87 (36.35)     5:56.09 (35.22)
 16 Anderson, Molly  13 FOX-IL            5:49.60    6:39.09          1  
             35.30      1:13.71 (38.41)
        1:53.47 (39.76)   3:13.58 (1:20.11)
        3:54.06 (40.48)   5:53.89 (1:59.83)
        6:39.09 (45.20)                    
 -- Cerza, Caitlin   13 Academy Bullets-  6:20.33        SCR        
 -- Smith, Nicolett  13 HWSA-IL           8:00.33        SCR        
 -- Acord, Kathleen  14 Wheaton Swimming  6:37.98        SCR        
 -- Kaste, Alexandr  13 Joliet Y Jets-IL  6:23.41        SCR        
 -- Herb, Isabel     13 SCST-IL           6:22.70        SCR        
 -- Sugihara, Nikki  13 HWSA-IL           5:59.02        SCR        
 -- Schroeder, Mari  14 Wheaton Swimming  6:12.95        SCR        
 -- Swickert, Court  13 Academy Bullets-  6:03.88        SCR        
 -- Soule, Delaney   14 SCST-IL           5:49.61        SCR        
 -- Eng, Hannah      13 Academy Bullets-  7:08.19        SCR        
 -- Tykal, Lucy      14 SCST-IL           7:52.15        SCR        
 -- Kowaleski, Kris  13 SCST-IL           5:54.15        SCR        
 -- Gathe, Sydney    14 FOX-IL            5:57.30        SCR        
 -- Cummins, Meagan  13 SCST-IL           6:00.06        SCR        
 -- Pyle, Tori       13 Academy Bullets-  6:18.54        SCR        
 -- Canfield, Kate   14 FOX-IL            5:25.45        SCR        
 
 Event 85  Girls 15 & Over 500 Yard Freestyle
=========================================================================
  Meet Record: ! 5:08.70  12/12/2010Gia Dalesandro, Fox
                 5:17.49  15&O CHMP
                 5:49.19  15&O REG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Dalesandro, Gia  16 FOX-IL            5:08.70    5:10.30 CHMP    20  
             27.75        59.04 (31.29)
        1:30.28 (31.24)     2:01.93 (31.65)
        2:34.04 (32.11)     3:06.09 (32.05)
        3:38.05 (31.96)     4:09.47 (31.42)
        4:40.53 (31.06)     5:10.30 (29.77)
  2 Xue, Joy         15 Wheaton Swimming  5:15.86    5:24.45 REG     17  
             29.81      1:02.45 (32.64)
        1:35.42 (32.97)     2:08.44 (33.02)
        2:41.52 (33.08)     3:14.78 (33.26)
        3:48.04 (33.26)     4:20.91 (32.87)
        4:53.66 (32.75)     5:24.45 (30.79)
  3 Ostrowski, Tayl  17 Wheaton Swimming  5:20.45    5:30.90 REG     16  
             29.62      1:02.63 (33.01)
        1:36.36 (33.73)     2:10.06 (33.70)
        2:43.78 (33.72)     3:17.17 (33.39)
        3:50.72 (33.55)     4:24.26 (33.54)
        4:57.91 (33.65)     5:30.90 (32.99)
  4 Gladding, Grace  15 Joliet Y Jets-IL  5:34.84    5:37.00 REG     15  
             31.25      1:04.74 (33.49)
        1:39.14 (34.40)     2:13.62 (34.48)
        2:48.24 (34.62)     3:22.17 (33.93)
        3:56.45 (34.28)     4:29.96 (33.51)
        5:03.66 (33.70)     5:37.00 (33.34)
  5 Senese, Beth     15 Joliet Y Jets-IL  5:40.21    5:43.01 REG     14  
             30.92      1:04.79 (33.87)
        1:39.57 (34.78)     2:14.26 (34.69)
        2:49.53 (35.27)     3:24.14 (34.61)
        3:59.10 (34.96)     4:34.12 (35.02)
        5:08.92 (34.80)     5:43.01 (34.09)
  6 Roussel, Lindse  15 Wheaton Swimming  5:46.94    5:43.60 REG     13  
             30.96      1:04.79 (33.83)
        1:39.51 (34.72)     2:15.24 (35.73)
        2:50.21 (34.97)     3:25.60 (35.39)
        4:00.70 (35.10)     4:35.75 (35.05)
        5:10.99 (35.24)     5:43.60 (32.61)
  7 Brenwall, Alex   15 Academy Bullets-  5:47.40    5:50.21         12  
             32.81      1:07.95 (35.14)
        1:42.85 (34.90)     2:18.06 (35.21)
        2:52.99 (34.93)     3:28.12 (35.13)
        4:03.36 (35.24)     4:38.94 (35.58)
        5:14.81 (35.87)     5:50.21 (35.40)
  8 Guyett, Nicole   16 SCST-IL           5:48.68    6:15.90         11  
             32.68      1:10.23 (37.55)
        1:48.32 (38.09)     2:27.10 (38.78)
        3:05.46 (38.36)     3:44.31 (38.85)
        4:22.37 (38.06)     5:00.50 (38.13)
        5:38.71 (38.21)     6:15.90 (37.19)
 -- MacKenzie, Morg  15 Wheaton Swimming       NT        SCR        
 -- Duke, Abby       17 Wheaton Swimming  5:20.23        SCR        
 -- Gonsalves, Laur  16 SCST-IL           5:57.90        SCR        
 -- Olson, Devon     16 FOX-IL            6:23.17        SCR        
 -- Dundek, Michell  15 Joliet Y Jets-IL  6:55.22        SCR        
 -- Trimble, Sarah   16 Wheaton Swimming  6:17.32        SCR        
 -- Slowinski, Rach  15 Wheaton Swimming  5:15.42        SCR        
 -- Dutka, Caroline  17 Joliet Y Jets-IL  6:17.31        SCR        
 -- Maxstadt, Maggi  17 FOX-IL            5:07.22        SCR        
 -- Widdowson, Kayl  16 SCST-IL           5:39.11        SCR        
 -- Garvin, Stephan  15 SCST-IL           5:05.30        SCR        
 -- Licari, Lisa     18 SCST-IL           5:30.52        SCR        
 -- McDermott, Sloa  17 Academy Bullets-  5:39.74        SCR        
 -- Cranfill, Jamie  16 SCST-IL           5:40.02        SCR        
 -- Nagler, Katheri  15 SCST-IL           5:30.65        SCR        
 -- Norris, Kennedi  15 SCST-IL                NT        SCR        
 -- Tykal, Chloe     16 SCST-IL           5:12.66        SCR        
 -- Childs, Megan    16 FOX-IL            5:29.22        SCR        
 
                 Combined Team Scores - Through Event 85                 
 
  1. St. Charles Swim Team            4726   2. Fox Valley Swim Team           3652.5
  3. Wheaton Swim Club                3091   4. Academy Bullets Swim Club      1855.5
  5. Hickory Willow Swim Associatio 1439.5   6. Joliet Y Jets Swim Team         377.5
  7. Unattached                        297